Product Details
+
Product Information:
Basic Style:
- Youth Fashion
Material Composition:
- Polyethylene Terephthalate (Terylene) 95%
- Polyurethane Elastic Single Fiber 5%
Pattern:
- Solid
Segment Style:
- Business Leisure
Clothing Technology:
- No Iron Treatment
Size Information:
Size | Waist (CM) | Hips (CM) | Thigh Circumference (CM) | Crotch (CM) | Hem (CM) | Pant Length (CM) | Height/Weight |
---|---|---|---|---|---|---|---|
28 | 71.3 | 88.5 | 54.2 | 18.2 | 14.3 | 98 | 160-165 |
29 | 73.9 | 91.0 | 55.4 | 18.6 | 14.7 | 98 | 165-170 |
30 | 76.5 | 93.5 | 56.6 | 19.0 | 15.1 | 100 | 170-175 |
31 | 79.0 | 96.0 | 57.8 | 19.4 | 15.5 | 100 | 175-180 |
32 | 81.4 | 98.5 | 59.0 | 19.8 | 15.9 | 102 | 180-185 |
33 | 83.9 | 101.0 | 60.2 | 20.2 | 16.3 | 102 | 150-160 |
34 | 86.4 | 103.5 | 61.4 | 20.6 | 16.8 | 102 | 160-170 |
Size Conversion by Height/Weight:
Height/Weight | Size |
---|---|
90-100 | 29 |
100-110 | 30 |
110-120 | 31 |
120-130 | 32 |
130-140 | 33 |
150-160 | 34 |
Precautions:
- Asian sizes are 1 to 2 sizes smaller than European and American sizes. Choose the larger size if your size is between two sizes.
- Please allow 2-3 cm differences due to manual measurement.
- The color of the actual item may vary slightly from the images due to different computer displays.
Packing List:
- 1 x Pair of Pants